Barcelona Airport Customer Care
Phone: 902 404 704 or
(+34) 91 321 10 00
Email: bcninfofi@aena.es

Lost and Found
Flightcare: 932 983 310
Groundforce: 932 930 648
Iberia: 934 013 442
Spanair: 932 984 871

Airport Contacts
Adria Airways: +386 1 36 91 010
Aer Lingus: 902 502 737
Aeroflot: 934 308 741
Aeromexico: 900 995 282
Air Canada: 914 585 568
Air France: 902 207 090
Alitalia: 902 100 323
Austrian: 902 551 257
BMI Baby: 902 100 737
British Airways: 902 111 333
Czech Airlines: 902 022 322
Delta Air Lines: 902 810 872
Finnair: 901 888 126
Iberia: 902 400 500
KLM: 902 222 747
Lufthansa: 902 883 882
Pakistan Intl: 935 197 397/8
Qatar Airways: 902 627 070
Ryanair: 00 44 871 2460011
Royal Jordanian: 933 740 551
Singapore Airlines: 902 380 777
Spanair: 902 131 415
SWISS: 932 984 287
TAP Portugal: 901 116 718
Turkish Airlines: 932 984 170
US Airways: 901 117 073

Cabs/Taxis
For phone numbers of cabs/taxis at Barcelona Airport click here.

Barcelona Airport Hotels
For phone numbers of hotels near Barcelona Airport click here.

Tour Operators
Iberojet: 932 596 334
Mundosenior: 619 131 595
Politours: 932 983 321
Pullmantur: 932 983 380
Soltour: 932 596 930
Catalonia Tourist: 932 388 091/2/3
Sants Station: 932 853 832
Maresme Coast: 937 411 161
Montserrat: 938 777 777
Osona: 938 851 715
_____

Flight Status
To check flight arrival or departure status at Barcelona Airport click here

About Barcelona El Prat Airport
Barcelona El Prat Airport commenced commercial operations in the year 1918. It is the second largest airport in Spain. The airport served some 29 million passengers in the year 2010. The airport connects to several international routes that include Amsterdam, Paris, London-Heathrow, Frankfurt, Rome, Milan, Munich, Lisbon, Brussels, Geneva, Vienna, Dublin and New York. Barcelona El Prat Airport has two terminals.

Some of the major airlines operating from the airport include Adria Airways, Aer Lingus, Aeroflot, Aeromexico, Air France, Alitalia, American Airlines, Austrian Airlines, British Airways, Brussels Airlines, Continental Airlines, Delta Air Lines, Iberia, Lufthansa, Pakistan Intl, Qatar Airways, Ryanair, Spanair, Scandinavian, Singapore Airlines, SWISS, TAP Portugal, Turkish Airlines, US Airways and Ukraine Airlines.

Categorized in:

Airport,

Last Update: September 18, 2024